[Sports World]
Latest Information on sports world, sports worldwide, sports news, sports games like Tennis, Cricket, Olympics, Football and many more games...India v Sri Lanka - Played at Brisbane Cricket Ground 5 February 2008
2008-02-06
Played at Brisbane Cricket Ground, Woolloongabba, Brisbane (neutral venue), on 5 February 2008 - day/night (50-over match) Result No result |
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
| V Sehwag | c | 33 | 87 | 39 | 2 | 1 | 84.61 | ||
| SR Tendulkar | b Malinga | 35 | 70 | 52 | 2 | 0 | 67.30 | ||
| G Gambhir | not out | 102 | 159 | 101 | 10 | 1 | 100.99 | ||
| Yuvraj Singh | c Jayawardene b Muralitharan | 2 | 14 | 11 | 0 | 0 | 18.18 | ||
| RG Sharma | c | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
| MS Dhoni | not out | 88 | 124 | 95 | 5 | 1 | 92.63 | ||
| Extras | (lb 3, w 4) | 7 | |||||||
| Total | (4 wickets; 50 overs) | 267 | (5.34 runs per over) | ||||||
| Did not bat RV Uthappa, IK Pathan, Harbhajan Singh, S Sreesanth, I Sharma |
| Fall of wickets1-68 (Tendulkar, 14.3 ov), 2-80 (Sehwag, 17.1 ov), 3-83 (Yuvraj Singh, 20.3 ov), 4-83 (RG Sharma, 20.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| WPUJC Vaas | 10 | 0 | 72 | 0 | 7.20 | (1w) | |
| SL Malinga | 10 | 1 | 56 | 1 | 5.60 | (1w) | |
| MKDI Amerasinghe | 10 | 2 | 30 | 1 | 3.00 | ||
| M Muralitharan | 10 | 0 | 51 | 2 | 5.10 | (1w) | |
| CK Kapugedera | 6 | 0 | 23 | 0 | 3.83 | (1w) | |
| TM Dilshan | 1 | 0 | 8 | 0 | 8.00 | ||
| ST Jayasuriya | 3 | 0 | 24 | 0 | 8.00 |
| Sri Lanka team | |||||
| WU Tharanga, ST Jayasuriya, |
Toss India, who chose to bat first
Umpires SJ Davis and RE Koertzen (South Africa) |
[ Back to top ]
Created with ShoutPost
